Amount: | City Name: | Position: | Term: | Note Rate: | Net Rate to Investor: | LTV: | CLTV: | Status: | Image: |
---|---|---|---|---|---|---|---|---|---|
$75,000 | Lagunitas | 2nd | 36-Months | 14.99% | 13.99% | 58.6% | Active | ||
$85,000 | Anaheim | 2nd | 36-Months | 14.50% | 13.50% | 60% | Active | ||
$110,000 | Kingman | 1st | 12-Months | 11.50% | 10.50% | 47% | Active | ||
$130,000 | Sacramento | 2nd | 36-Months | 13.50% | 12.50% | 48% | Active | ||
$150,000 | Pomona | 2nd | 36-Months | 12.99% | 11.99% | 41% | Active | ||
$165,000 | Santa Maria | 2nd | 36-Months | 13.99% | 12.99% | 55% | Active | ||
$169,000 | Royal Oaks | 2nd | 36-Months | 14.50% | 13.50% | 55% | Active | ||
$195,000 | Oakland | 1st | 24-Months | 12.50% | 11.50% | 50% | Active | ||
$220,000 | Hialeah | 1st | 36-Months | 11.50% | 10.50% | 44% | Active | ||
$305,000 | Los Angeles | 2nd | 36-Months | 13.99% | 12.99% | 54% | Active | ||
$463,450 | Inglewood | 1st | 36-Months | 13.99% | 12.99% | 65% | Active | ||
$590,000 | West Hollywood | 1st | 36-Months | 12.50% | 11.50% | 59% | Active | ||
$780,000 | Inglewood | 1st | 60-Months | 10.99% | 9.99% | 61% | Active | ||
$1,000,000 | Rancho Cucamonga | 1st | 36-Months | 11.50% | 10.50% | 40% | Active |
Showing 1 - 14 of 14 items1